<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight: An Agencyport Blog</title>
	<atom:link href="http://www.agencyport.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.agencyport.com/blog</link>
	<description>tales from the bleeding edge of insurance technology</description>
	<lastBuildDate>Wed, 16 May 2012 17:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agencyport Software Featured as &#8220;Leading Vendor&#8221; by Celent</title>
		<link>http://www.agencyport.com/blog/?p=3033</link>
		<comments>http://www.agencyport.com/blog/?p=3033#comments</comments>
		<pubDate>Wed, 16 May 2012 13:24:39 +0000</pubDate>
		<dc:creator>Mason Power</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agencyport.com/blog/?p=3033</guid>
		<description><![CDATA[Every year there are several surveys published forecasting what carriers will spend on insurance technology, but only Celent, the insurance technology analyst firm, publishes an annual tally of who actually did deals. Looking at 2011 deals in North America, 47 vendors large and small submitted their deal count and Agencyport Software comes in at number...]]></description>
			<content:encoded><![CDATA[<p>Every year there are several surveys published forecasting what carriers will spend on insurance technology, but only Celent, the insurance technology analyst firm, <a title="Celent Deal Trends Report" href="http://www.celent.com/reports/north-american-insurance-software-deal-trends-propertycasualty-edition">publishes an annual tally of who actually did deals.</a> Looking at 2011 deals in North America, 47 vendors large and small submitted their deal count and Agencyport Software comes in at number 12. <strong>Agencyport is signing more deals than 75% of the vendors</strong> reporting to Celent.</p>
<p>Agencyport also features on the<a title="Celent Deal Trends Report" href="http://www.celent.com/reports/north-american-insurance-software-deal-trends-propertycasualty-edition"> P&amp;C Deal Trends “Leading Vendors” chart</a> which reflects deal volumes in the Distribution metacategory.</p>
<p>This is our 5th appearance in the annual report.</p>
<p>Speak with an Agencyport client about their experience and the difference that Agencyport’s software can make in their quest to satisfy agents, customers and to grow their market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyport.com/blog/?feed=rss2&#038;p=3033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Alchemy</title>
		<link>http://www.agencyport.com/blog/?p=3024</link>
		<comments>http://www.agencyport.com/blog/?p=3024#comments</comments>
		<pubDate>Thu, 10 May 2012 18:21:21 +0000</pubDate>
		<dc:creator>Mason Power</dc:creator>
				<category><![CDATA[ACORD]]></category>
		<category><![CDATA[Bordereau]]></category>
		<category><![CDATA[Lloyds/London Market]]></category>

		<guid isPermaLink="false">http://www.agencyport.com/blog/?p=3024</guid>
		<description><![CDATA[A quick history of the Binder management system arms race: 2007: Hiscox strikes first by signing with Agencyport for its Hiscox Data Exchange 2008: Agencyport and Hiscox donate exposure data model to ACORD, published as the ER 3001 standards 2009-2010: Other managing agents in Lloyd&#8217;s evaluate vendors; scope of binder management system requirements expands; Lloyd&#8217;s acts...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2486" title="Alchemy" src="http://www.agencyport.com/blog/wp-content/uploads/2011/08/Alchemy.jpg" alt="" width="120" height="120" />A quick history of the Binder management system arms race:</p>
<p>2007: Hiscox strikes first by signing with Agencyport for its Hiscox Data Exchange</p>
<p>2008: Agencyport and Hiscox donate exposure data model to ACORD, published as the ER 3001 standards</p>
<p>2009-2010: Other managing agents in Lloyd&#8217;s evaluate vendors; scope of binder management system requirements expands; Lloyd&#8217;s acts to provide information and support for managing agents, wholesale brokers and coverholders</p>
<p>2011: <a href="http://www.lloyds.com/The-Market/Communications/Events/Past-events/2011/09/Coverholder-Technology-Forum" target="_blank">Lloyd&#8217;s Coverholder Technology Forum</a> features nearly 30 vendors; Managing Agents publish tenders for binder management systems; Agencyport launches Alchemy 2.0 to combine the leading functions of bordereau processing (formerly CoverIQ) and binder management (based on years of experience with syndicates at Lloyd&#8217;s and companies in London)</p>
<p>2012: Two vendors emerge as finalists in most selections: Agencyport and Watertrace.</p>
<p>May 2012: Agencyport releases Alchemy 2.1 which adds more functionality that is unique to Alchemy (not in other vendor systems but required in every tender we see) and also adds functionality Alchemy had been missing relative to Watertrace and other vendors.</p>
<p>With 2.1, Alchemy is more complete than other products, the Alchemy web offers the best web user experience (based on Agencyport&#8217;s twelve years of building web solutions) and with the Agencyport team in the UK and the US ready to support carriers and their coverholders, we invite you to <a title="Alchemy Landing Page" href="http://insight.agencyport.com/Alchemy.html" target="_blank">learn more and see Alchemy 2.1 in action</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyport.com/blog/?feed=rss2&#038;p=3024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generali Global Risk Goes Live on Open Co+</title>
		<link>http://www.agencyport.com/blog/?p=3020</link>
		<comments>http://www.agencyport.com/blog/?p=3020#comments</comments>
		<pubDate>Thu, 10 May 2012 17:39:30 +0000</pubDate>
		<dc:creator>Mason Power</dc:creator>
				<category><![CDATA[Lloyds/London Market]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Policy Administration]]></category>

		<guid isPermaLink="false">http://www.agencyport.com/blog/?p=3020</guid>
		<description><![CDATA[Big projects put pressure on your team. Big projects for the world&#8217;s second-largest non-life carrier put extra pressure on your team. We&#8217;re proud to announce that Generali Global Risk has gone live on Open Co+, replacing a legacy system for underwriting, claims and accounting. The project was complex and the data migration was enormous: The legacy platform...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3021" title="Generali logo" src="http://www.agencyport.com/blog/wp-content/uploads/2012/05/Generali-logo.gif" alt="" width="100" height="120" />Big projects put pressure on your team. Big projects for the world&#8217;s second-largest non-life carrier put extra pressure on your team.</p>
<p>We&#8217;re proud to announce that <a href="http://insight.agencyport.com/GeneraliPressRelease.html" target="_blank">Generali Global Risk has gone live on Open Co+</a>, replacing a legacy system for underwriting, claims and accounting. The project was complex and the data migration was enormous:</p>
<p style="padding-left: 30px;">The legacy platform was implemented in 1963, a year when the Beatles released their first album (Please Please Me), and NASA launched the first space shuttle. Over 39 million historical technical account records, over 3.6 million historical claim movements and approaching 800,000 policies were migrated to Open Co+.</p>
<div>After announcing last year our new brand, new management team and a reinforced customer-centric company culture, this project delivery is a big milestone. Now is a great time to <a href="http://insight.agencyport.com/GeneraliPressRelease.html" target="_blank">take a fresh look at Open Co+</a> and at our team at Agencyport.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyport.com/blog/?feed=rss2&#038;p=3020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel distribution in Europe</title>
		<link>http://www.agencyport.com/blog/?p=3003</link>
		<comments>http://www.agencyport.com/blog/?p=3003#comments</comments>
		<pubDate>Tue, 01 May 2012 13:49:25 +0000</pubDate>
		<dc:creator>Phil Race</dc:creator>
				<category><![CDATA[Bordereau]]></category>
		<category><![CDATA[Lloyds/London Market]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.agencyport.com/blog/?p=3003</guid>
		<description><![CDATA[Our clients are insurance companies that source their business through multiple distribution channels including retail and wholesale brokers, MGAs, aggregators and the direct channel. Our software products and services teams enable online self-service for these producers and clients. We’ve been working with European customers for 4+ years on distribution technology solutions (e.g. broker portals, coverholder...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agencyport.com/blog/?attachment_id=3007" rel="attachment wp-att-3007"><img class="alignright size-medium wp-image-3007" title="ScreenClip" src="http://www.agencyport.com/blog/wp-content/uploads/2012/05/ScreenClip-300x124.png" alt="" width="300" height="124" /></a>Our clients are insurance companies that source their business through multiple distribution channels including retail and wholesale brokers, MGAs, aggregators and the direct channel. Our software products and services teams enable online self-service for these producers and clients.</p>
<p>We’ve been working with European customers for 4+ years on distribution technology solutions (e.g. broker portals, coverholder portals, cedant portals, and a variety of XML interfaces) and are investing more of our resources to meet the demand in Europe for more software products.</p>
<p>We’ve worked with PwC globally since 2005 and have teamed up as co-lead sponsors for an important <a href="http://www.uni-global.eu/en/event/2012-112" target="_blank">conference on insurance distribution next week in Berlin</a>. If you’re interested in learning what other insurance companies are doing to write more business online, it’s not too late to register. To get a sense of the content, there’s an agenda you can download and we summarized some of the points made by other speakers in a blog post from <a href="http://www.agencyport.com/blog/?p=2307" target="_blank">last year’s conference</a>.</p>
<p>We’re running a survey of delegates to the show asking what they currently offer in online self-service for their producers and clients and what they plan to offer in the near-term. It will be the second annual survey and we’re eager to see how the results differ from last year. For a copy of the results, please <a title="Email Phil" href="mailto:phil.race@agencyport.com">contact me</a>.</p>
<p>Along with PwC, we hope to see you in Berlin or open a discussion with you about your specific needs. <a title="Email Phil" href="mailto:phil.race@agencyport.com">Let us know</a> how we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyport.com/blog/?feed=rss2&#038;p=3003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Grown Up</title>
		<link>http://www.agencyport.com/blog/?p=2991</link>
		<comments>http://www.agencyport.com/blog/?p=2991#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:06:08 +0000</pubDate>
		<dc:creator>Mason Power</dc:creator>
				<category><![CDATA[Book Analytics]]></category>
		<category><![CDATA[Book Roll]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.agencyport.com/blog/?p=2991</guid>
		<description><![CDATA[Seems like yesterday you were just for personal line book rolls. Now look at you – you do all personal lines (ok, 95% of anybody’s personal lines book), you’re proven for policy system conversions in addition to book rolls, you run really fast, some of the biggest names in P&#38;C insurance use you every day,...]]></description>
			<content:encoded><![CDATA[<p>Seems like yesterday you were just for personal line book rolls.</p>
<p><a href="http://www.agencyport.com/blog/?attachment_id=2992" rel="attachment wp-att-2992"><img class="alignright size-full wp-image-2992" title="DataMonster-Smarter-smile-blog" src="http://www.agencyport.com/blog/wp-content/uploads/2012/04/DataMonster-Smarter-smile-blog.png" alt="" width="260" height="260" /></a></p>
<div>
<p>Now look at you – you do all personal lines (ok, 95% of anybody’s personal lines book), you’re proven for policy system conversions in addition to book rolls, you run really fast, some of the biggest names in P&amp;C insurance use you every day, and you’ve even got your own Toolkit.</p>
<p>Thanks to our customers for their support and ideas and to our <a title="BookSmart page" href="http://www.agencyport.com/BookSmart" target="_blank">BookSmart </a>team for designing, developing and testing your great <a href="http://agencyport.com/Release.php?releaseId=2012.04.25" target="_blank">new version (v2.4)</a>. We have told your existing customers to upgrade (one already is doing so) and we’ll tell all the other carriers and MGAs to <a href="http://insight.agencyport.com/BookSmartv2.4Release_new.html" target="_blank">give you a demo</a>.</p>
<p>Proudly continuing to tame the <a title="BookSmart page" href="http://www.agencyport.com/BookSmart" target="_blank">Data Beast</a>,</p>
<p>Team Agencyport</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyport.com/blog/?feed=rss2&#038;p=2991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be inspired to achieve</title>
		<link>http://www.agencyport.com/blog/?p=2979</link>
		<comments>http://www.agencyport.com/blog/?p=2979#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:15:19 +0000</pubDate>
		<dc:creator>Phil Race</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.agencyport.com/blog/?p=2979</guid>
		<description><![CDATA[Last May at the Lloyd’s Lutine Regatta, a young sailor name Chris Brooks told me about his ambition to raise £10,000 for NSPCC’s ChildLine which provides a free, confidential phone and online counseling helpline for children in the UK. Chris chose to support NSPCC ChildLine as he himself faced difficult challenges and needed support during his...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agencyport.com/blog/?attachment_id=2983" rel="attachment wp-att-2983"><img class="alignright  wp-image-2983" title="logo-ChildLine" src="http://www.agencyport.com/blog/wp-content/uploads/2012/04/logo-ChildLine.jpg" alt="" width="237" height="237" /></a>Last May at the Lloyd’s Lutine Regatta, a young sailor name Chris Brooks told me about his ambition to raise £10,000 for <a href="http://www.nspcc.org.uk/what-we-do/about-the-nspcc/about-the-NSPCC_wdh71771.html" target="_blank">NSPCC’s ChildLine</a> which provides a free, confidential phone and online counseling helpline for children in the UK.</p>
<p>Chris chose to support NSPCC ChildLine as he himself faced difficult challenges and needed support during his childhood and, as sailing changed his life and allowed him to focus on realising his potential, he hopes to both inspire and help disadvantaged young people.</p>
<p>He’s not doing it the easy way. His aim is to break the world record for circumnavigating mainland Britain single-handedly in a beach catamaran. The current record of 28 days was set by a team of two in 2006. Chris aims to do it in 25 days, sailing for around 10 hours a day in a 17 foot open racing boat. To be honest, rather him than me!</p>
<p>We were impressed by the dedication and drive of this young man and his mantra, “be inspired to achieve” &#8211; adopted from his close friend who was tragically lost in a sailing accident last year. His mantra resonates with us as a company. Agencyport is all about pushing the boundaries of insurance technology and aiming to inspire our people, customers and partners to achieve. As a result, Agencyport is sponsoring the catamaran and <a href="http://www.justgiving.com/sailingroundbritain" target="_blank">helping</a> Chris raise as much money as possible.</p>
<p><a href="http://www.agencyport.com/blog/?attachment_id=2984" rel="attachment wp-att-2984"><img class="alignleft size-medium wp-image-2984" title="Chirs Brooks - Launch" src="http://www.agencyport.com/blog/wp-content/uploads/2012/04/Chirs-Brooks-Launch-300x225.png" alt="" width="300" height="225" /></a>We held a fantastic launch event at St. Katharine’s Dock last week where we proudly unveiled the catamaran with the Agencyport logo on its sail and hull. We also unashamedly encouraged customers and partners to sign up for a table at our flagship fund raiser, the Agencyport Quiz Night on the 17<sup>th</sup> May.</p>
<p>Tickets can be bought for the quiz night at by checking out our <a href="http://www.agencyport.com/Round-Britain-Challenge" target="_blank">event website</a>.  You will also be able to track Chris’s progress <a href="http://www.agencyport.com/Round-Britain-Challenge" target="_blank">here</a>, once he sets sail on 31<sup>st</sup> May.</p>
<p>Meanwhile, donations can be made at the <a href="http://www.justgiving.com/sailingroundbritain" target="_blank">Just Giving site</a> created  for Chris&#8217;s journey.</p>
<p>It would be great if you can join us in supporting this exciting and inspirational challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyport.com/blog/?feed=rss2&#038;p=2979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Customers&#8217; Time is Pure Gold</title>
		<link>http://www.agencyport.com/blog/?p=2963</link>
		<comments>http://www.agencyport.com/blog/?p=2963#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:40:15 +0000</pubDate>
		<dc:creator>Abby Mitchell</dc:creator>
				<category><![CDATA[Agency Interface]]></category>
		<category><![CDATA[Analyst Insight]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Portals]]></category>

		<guid isPermaLink="false">http://www.agencyport.com/blog/?p=2963</guid>
		<description><![CDATA[Novarica&#8217;s Average Customer Experience (ACE) Rankings provide a transparent, unedited and unbiased perspective of how well a solution or provider meets its customers&#8217; needs. To measure customer experience, senior technology and operational executives who have direct experience with our products and organization complete the survey. ACE rankings depend entirely on carriers taking already limited time out...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novarica.com/acerankings/"></a><a rel="attachment wp-att-2968" href="http://www.agencyport.com/blog/?attachment_id=2968"><img class="alignright size-full wp-image-2968" title="AgencyPortal" src="http://www.agencyport.com/blog/wp-content/uploads/2012/03/AgencyPortal.jpg" alt="" width="243" height="181" /></a>Novarica&#8217;s Average Customer Experience (ACE) Rankings provide a transparent, unedited and unbiased perspective of how well a solution or provider meets its customers&#8217; needs. To measure customer experience, senior technology and operational executives who have direct experience with our products and organization complete the survey. ACE rankings depend entirely on carriers taking already limited time out of their day to answer questions about their IT vendors.  And lucky for us, they do.</p>
<p>We would like to take a moment to thank our customers for completing this year&#8217;s ACE surveys. Because they did, we received Novarica&#8217;s Gold Ranking status by having ten customers review a specific solution. Even better, both <a href="http://www.agencyport.com/AgencyPortal">AgencyPortal</a> and <a href="http://www.agencyport.com/AgencyConnect">AgencyConnect</a> solutions were ranked high in the areas of Staff, Organization, Function and Technology, receiving overall scores of 94 and 96 on a 100 point scale, respectively. Additionally, we received 95 out of 100, and AgencyConnect received 98 out of 100 in the category of Overall Customer Satisfaction.</p>
<p><a rel="attachment wp-att-2969" href="http://www.agencyport.com/blog/?attachment_id=2969"><img class="alignright size-full wp-image-2969" title="AgencyConnect" src="http://www.agencyport.com/blog/wp-content/uploads/2012/03/AgencyConnect.jpg" alt="" width="238" height="178" /></a>The ACE Rankings are not only valuable for the industry to learn firsthand what users/customers really think of solution providers products but we truly value the honest feedback on how our customers feel we are doing.  One customer commented that they “do not consider Agencyport a vendor, but a strategic business partner.”  That means a lot to us.  We take the word partnership seriously. No one knows insurance better than our customers. No one knows insurance on the web better than we do. What better formula for success is there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyport.com/blog/?feed=rss2&#038;p=2963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives from AAMGA: Data is Key</title>
		<link>http://www.agencyport.com/blog/?p=2950</link>
		<comments>http://www.agencyport.com/blog/?p=2950#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:51:00 +0000</pubDate>
		<dc:creator>Jeff Costley</dc:creator>
				<category><![CDATA[ACORD]]></category>
		<category><![CDATA[Agency Interface]]></category>
		<category><![CDATA[Agent Portals]]></category>
		<category><![CDATA[Form Submissions]]></category>
		<category><![CDATA[Program Writing/Specialty]]></category>

		<guid isPermaLink="false">http://www.agencyport.com/blog/?p=2950</guid>
		<description><![CDATA[I&#8217;ve been working with accounts as part of the AAMGA community for longer than I am comfortable admitting (decades&#8230;) and having switched from Oracle and policy issuance/document management to Agencyport and portals/GA interface, it&#8217;s still about the data. Thanks to our E&#38;S Carriers and MGA friends who came by our booth to gain an understanding...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2927" href="http://www.agencyport.com/blog/?attachment_id=2927"><img class="alignright size-full wp-image-2927" title="2012AutomationCoverlittle" src="http://www.agencyport.com/blog/wp-content/uploads/2012/03/2012AutomationCoverlittle.jpg" alt="" width="191" height="246" /></a></p>
<p>I&#8217;ve been working with accounts as part of the AAMGA community for longer than I am comfortable admitting (decades&#8230;) and having switched from Oracle and policy issuance/document management to Agencyport and <a href="http://agencyport.com/Portals" target="_blank">portals</a>/GA <a href="http://agencyport.com/Agency-Interface" target="_blank">interface</a>, it&#8217;s still about the data.</p>
<p>Thanks to our E&amp;S Carriers and MGA friends who came by our booth to gain an understanding of our solutions for the US and London markets. There was much discussion around integration, data exchange, web services, data standards (ACORD XML), and converting PDF applications to ACORD XML.</p>
<p>One of the main messages we heard from carriers and MGAs was the need for vendors to work together to solve the data interchange within the distribution channel.  At Agencyport we live for <a href="http://agencyport.com/Excess-Surplus?utm_source=E%26S+Campaign+from+Jeff+C.+&amp;utm_campaign=E%26S+Email+Jan12&amp;utm_medium=email" target="_blank">automation and ease of doing business including for clients today the E&amp;S market</a>, so that fact that many folks in the E&amp;S world are still working with bad data or getting stuck with manual rekeying is frustrating.</p>
<p>We saw a ton of interest in <a href="http://www.agencyport.com/Turnstile" target="_blank">form-to-XML conversion and our Turnstile product</a> because retailers start the workflow with PDF forms. We&#8217;ve got demos for Turnstile and <a href="http://www.agencyport.com/AgencyConnect" target="_blank">AgencyConnect (GA interface for E&amp;S</a>) and <a href="http://www.agencyport.com/AgencyPortal" target="_blank">AgencyPortal (because point of sale solutions should handle all inbound submissions including from ACORD forms, ACORD XML, or keyed into the carrier website</a>).</p>
<p>Good to be back in the E&amp;S market with a new set of solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyport.com/blog/?feed=rss2&#038;p=2950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives from AAMGA: Where&#8217;s the Java?</title>
		<link>http://www.agencyport.com/blog/?p=2941</link>
		<comments>http://www.agencyport.com/blog/?p=2941#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:07:16 +0000</pubDate>
		<dc:creator>Tim Larson</dc:creator>
				<category><![CDATA[Portals]]></category>
		<category><![CDATA[Program Writing/Specialty]]></category>

		<guid isPermaLink="false">http://www.agencyport.com/blog/?p=2941</guid>
		<description><![CDATA[As a member of the Agencyport support sales team representing the technical side, it was great to attend this last week’s AAMGA conference down in Atlanta. It was an organized and professionally run show and offered fantastic opportunities to see what our partners, potential partners and most of our direct competitors are currently focused on. ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2944" href="http://www.agencyport.com/blog/?attachment_id=2944"><img class="alignright size-full wp-image-2944" title="Java" src="http://www.agencyport.com/blog/wp-content/uploads/2012/03/Java.jpg" alt="" width="203" height="203" /></a>As a member of the Agencyport support sales team representing the technical side, it was great to attend this last week’s <a href="http://www.aamga.org/">AAMGA</a> conference down in Atlanta. It was an organized and professionally run show and offered fantastic opportunities to see what our partners, potential partners and most of our direct competitors are currently focused on.  It was also a success in terms of getting the Agencyport name back on the minds of the players in this market.</p>
<p>From my perspective, the portal and interface vendor competition is clearly gunning for us from a functional standpoint, but it was interesting to see that AgencyPortal/AgencyConnect are the only portal and agency interface solutions built entirely based on Java.  This is an important feature because our Java-based web portal solution,<a href="http://agencyport.com/Excess-Surplus"> AgencyPortal</a>, is deployable on virtually any web platform.  Java also ensures compatibility within a carrier’s existing technical platform and safeguards against potential support issues as their platform evolves over time.</p>
<p>Additionally, our solution was the only one I encountered that was architected for unlimited scalability and supported all the popular relational databases. Surprisingly enough, at least to me, the portal competition had architected their solutions on Microsoft’s .NET web platform as well as Microsoft’s back-office database products and format.  For certain product sets (like our core system Open Co+), .Net makes a lot of sense, but for front-ending these, it&#8217;s best to use Java.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyport.com/blog/?feed=rss2&#038;p=2941</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coverholder automation to Lloyd&#8217;s: &#8220;Why is it taking so long?&#8221;</title>
		<link>http://www.agencyport.com/blog/?p=2933</link>
		<comments>http://www.agencyport.com/blog/?p=2933#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:23:30 +0000</pubDate>
		<dc:creator>Mason Power</dc:creator>
				<category><![CDATA[ACORD]]></category>
		<category><![CDATA[Agency Interface]]></category>
		<category><![CDATA[Bordereau]]></category>
		<category><![CDATA[Lloyds/London Market]]></category>

		<guid isPermaLink="false">http://www.agencyport.com/blog/?p=2933</guid>
		<description><![CDATA[That was the question asked by a U.S. MGA/Coverholder of a panel of Lloyd&#8217;s, Lloyd&#8217;s managing agents and Lloyd&#8217;s brokers this morning at Day 3 of the AAMGA Automation Conference. &#8220;Isn&#8217;t it just as simple as getting one spreadsheet together that we can all use? Why is this so hard?&#8221; The answers to those of...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2934" title="banner-alchemy" src="http://www.agencyport.com/blog/wp-content/uploads/2012/03/banner-alchemy.jpg" alt="" width="132" height="252" />That was the question asked by a U.S. MGA/Coverholder of a panel of Lloyd&#8217;s, Lloyd&#8217;s managing agents and Lloyd&#8217;s brokers this morning at Day 3 of the <a href="http://www.aamga.org/node/3516" target="_blank">AAMGA Automation Conference</a>. &#8220;Isn&#8217;t it just as simple as getting one spreadsheet together that we can all use? Why is this so hard?&#8221;</p>
<p>The answers to those of us who have worked in the Lloyd&#8217;s and London market, particularly on coverholder automation, were predictable/standard: &#8220;Lloyd&#8217;s is actually roughly 80 carriers, there are dozens of brokers, everyone has different needs.&#8221; What was unsaid by the panel was &#8220;We have been giving you standardized templates for years and you either don&#8217;t use them or your MGA management system doesn&#8217;t output in that format yet.&#8221;</p>
<p>Coverholder automation is a two-sided coin so I asked a question of the coverholders and vendors to coverholders about whether they output XML. The response was &#8220;yes, but nobody in London can handle it.&#8221; That&#8217;s why the world has conferences like this &#8211; the panel and Agencyport responded that our <a href="http://www.agencyport.com/Alchemy" target="_blank">binder management product Alchemy</a> does just that along with other products on the market in London.</p>
<p>I&#8217;ve reached out to several of the MGA management system vendors at this conference about partnering so that we can connect our customers in London with them, especially where we can use XML and not .xls or .csv bordereau reports. (Catlin&#8217;s panel representative reported that the London market has concluded that XML is the true path forward.) Please <a href="mailto:mason.power@agencyport.com" target="_blank">contact me</a> if you are a coverholder or a vendor to coverholders &#8211; we can get the XML in place, further coverholder automation and even donate the standard to ACORD (it&#8217;s what we did with Hiscox for what is now <a href="http://www.lloyds.com/The-Market/Operating-at-Lloyds/Insurance-Information-Standards/Coverholder-Reporting-Standards/Support-for-the-ER3001-Template" target="_blank">ACORD ER3001, the exposure standard for North American property business</a>).</p>
<p>Lloyd&#8217;s reported that 30% of its premium comes from 2,500 global coverholders including over 800 in the US so this is an important topic getting a ton of attention in London. Incidentally, the managing agents on the panel said the U.S. coverholders are already the most automated and easiest to do business with, and both sides expressed interest in further improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyport.com/blog/?feed=rss2&#038;p=2933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

